Schedule Overview
The Shape of the Week
Here's how the five days break down. The full session-by-session agenda, with speakers, topics, and rooms, will be published here as it's finalized.
Work in progress. This overview is preliminary and subject to change. Times are approximate; sessions, speakers, and rooms are still being confirmed.
Monday, October 19 · Arrival & Opening Day
| Morning | Partner load-in & Showcase setup |
| Early Afternoon | Registration & help desk open |
| Afternoon | Opening mainstage · first learning labs & collaborative sessions |
| Evening | Opening reception |
Tuesday, October 20 · Full Conference Day
| 7:30 AM | Breakfast |
| 8 AM – 5 PM | Partner Showcase open all day |
| Morning | Mainstage kickoff · general sessions · member collaboration sessions · networking breaks in the Showcase |
| Midday | Conference lunch |
| Afternoon | General sessions & partner spotlight · networking breaks in the Showcase |
| Evening | Networking reception |
Wednesday, October 21 · Full Conference Day
| 7:30 AM | Breakfast |
| 8 AM – 5 PM | Partner Showcase open all day |
| Morning | Mainstage kickoff & general sessions · networking breaks in the Showcase |
| Midday | Conference lunch |
| Afternoon | Breakout sessions in parallel tracks · networking breaks in the Showcase |
| Evening | Free evening · explore on your own |
Thursday, October 22 · Full Day & Final Showcase Morning
| 7:30 AM | Breakfast |
| 8 – 11 AM | Partner Showcase final hours, then partner teardown |
| Morning | Mainstage kickoff & general sessions · last chance to visit the Showcase |
| Midday | Members' lunch |
| Afternoon | General sessions through 5 PM |
| Evening | ACCIS Night · food, friends & conversations |
Friday, October 23 · Closing Half Day
| 7:30 AM | Breakfast |
| Morning | Mainstage kickoff · special interest group session |
| Late Morning | General membership meeting & closing · conference concludes around midday |
This schedule is a work in progress and subject to change. Check back for the full session lineup.